Meat Counter
Cut | Price | Average Weights |
Loin Chops | $13.99/pound | .2-.5 pounds per chop |
Frenched Rib Chops | $15.99/pound | 6-10 chops/pound |
Leg Chops | $10.99/pound | .4-1.1 pounds per chop |
Shoulder Chops | $8.49/pound | .4-1.1 pounds per chop |
Lamb Tenderloins | $22.99/pound | .1-.2 pounds per tenderloin |
Boneless Lamb Loins | $12.99/pound | .3-.7 pounds per loin |
Rack of Lamb | $16.99/pound | .8-2.3 pounds per rack |
Bone-in Leg | $8.99/pound | 2-7 pounds per leg |
Boneless Leg | $9.99/pound | 1.5-6 pounds per leg |
Boneless Shoulder Roast | $7.99/pound | 2-5 pounds per roast |
Lamb Shanks | $6.99/pound | .9 pounds per shank |
Ground Lamb | $8.99/pound | 1 pound packages |
Lamb Brats | $10.99/pound | 1 pound packages |
Kabob Meat | $9.99/pound | 1 pound packages |
Stew Meat | $8.99/pound | 1 pound packages |
Lamb Ribs | $6.99/pound | 1-5 pounds per package |
Summer Sausage & | $7.00 each | .5 pound packages |
Breakfast Sausage | $9.99/pound | 1 pound packages |
Lamb Bones | $1.00/pound | 1 pound bags |
Whole or Half Lamb Available July 31, 2015 | $6.99/pound Hanging Weight | 20-50 pounds of meat |
Please contact us or call 816-698-9640 for other cuts. |